| | Town of Brunswick - Boards, Committees and Commissions |
| | Current As of | 3/28/2011 |
| | Brunswick Town Council |
| | W. David | Watson | #1 | Term Expires | 12/31/2013 |
| | Benjamin | Tucker | #2 | Term Expires | 12/31/2013 |
| | Suzan | Wilson | #3 | Term Expires | 12/31/2012 |
| | John | Perreault | #4 | Term Expires | 12/31/2012 |
| | Gerald | Favreau | #5 | Vice Chair | Term Expires | 12/31/2011 |
| | Margo | Knight | #6 | Term Expires | 12/31/2013 |
| | E. Benet | Pols | #7 | Term Expires | 12/31/2011 |
| | Deborah | Atwood | A/L | Term Expires | 12/31/2011 |
| | Joanne | King | A/L | Chair | Term Expires | 12/31/2012 |
| | Brunswick School Board |
| | Term Expires |
| | Richard | Ellis | #1 | Term Expires | 12/31/2013 |
| | Brenda | Clough | #2 | Term Expires | 12/31/2013 |
| | James | Corey | #3 | Term Expires | 12/31/2012 |
| | Corrine | Perreault | #4 | Chair | Term Expires | 12/31/2012 |
| | James | Grant | #5 | Vice Chair | Term Expires | 12/31/2011 |
| | Janet | Connors | #6 | Term Expires | 12/31/2013 |
| | Michele | Joyce | #7 | Term Expires | 12/31/2011 |
| | John | Jones | A/L | Term Expires | 12/31/2011 |
| | Michelle | Small | A/L | Term Expires | 12/31/2012 |
| | Appointments Subcommittee |
| | Gerald | Favreau | Council Rep | Term Expires | 12/31/2011 |
| | John | Perreault | Council Rep | Term Expires | 12/31/2011 |
| | Suzan | Wilson | Council Rep | Term Expires | 12/31/2011 |
| | Monday, March 28, 2011 | Page 1 of 12 |