OFFICIAL RESULTS 11-06-2006
Name  District 1 District 2 District 3 District 4 District 5 District 6 District 7 Central Totals
United States Senator
HAY BRIGHT, JEAN M. (D) 170 293 345 259 210 272 391 418 2358
SLAVICK, WILLIAM H. (INDEPENDENT) 45 48 62 56 60 64 30 73 438
SNOWE, OLYMPIA J. (R ) 782 668 951 861 638 429 537 985 5851
Write-Ins 0 0 3 3 3 2 1 4 16
TOTAL 997 1009 1361 1179 911 767 959 1480 8663
Governor
BALDACCI, JOHN E. (D) 339 476 536 434 391 399 600 842 4017
LAMARCHE, PATRICIA H. (G) 130 107 116 116 108 106 93 104 880
MERRILL, BARBARA  (INDEPENDENT MAINE COURSE) 269 204 361 320 210 145 159 155 1823
NAPIER, PHILLIP MORRIS (TAX EQUALITY REBELLION)                                                                            3 2 2 6 5 5 2 8 33
WOODCOCK, CHANDLER E. (R ) 268 229 354 308 208 121 128 359 1975
Write-Ins 0 1 0 1 3 0 1 0 6
TOTAL 1009 1019 1369 1185 925 776 983 1468 8734
Representative to Congress
ALLEN, THOMAS H. (D) 557 646 787 703 546 500 703 947 5389
CURLEY, DARLENE J. (R ) 314 253 389 331 223 122 144 386 2162
KAMILEWICZ, DEXTER J.  (INDEPENDENT) 117 98 180 137 137 136 112 133 1050
Write-Ins 0 0 0 0 2 0 1 2 5
TOTAL 988 997 1356 1171 908 758 960 1468 8606
State Senator (District 10)
ARSENAULT, JOHN E. (R ) 379 302 497 385 287 160 171 446 2627
EDMONDS, BETHEDA G. (D) 594 678 824 760 590 573 753 994 5766
Write-Ins 0 0 0 1 4 0 0 0 5
TOTAL 973 980 1321 1146 881 733 924 1440 8398
Reprentative to Legistature Dist 63
MCKENNA, AMY L. (R ) N/A 424 486 N/A 101 10 177 259 1457
PRIEST, CHARLES R. (D) N/A 546 520 N/A 171 56 504 377 2174
Write-Ins N/A 0 0 N/A 0 0 1 0 1
TOTAL 970 1006 272 66 682 636 3632
Reprentative to Legistature Dist 65
GROSE, CAROL ANN (D) 592 21 N/A N/A 105 N/A N/A 120 838
WASSEROTT, SUSAN H. (R ) 386 5 N/A N/A 111 N/A N/A 95 597
Write-Ins 0 0 N/A N/A 0 N/A N/A 0 0  
TOTAL 978 26 N/A N/A 216 N/A N/A 215 1435
Reprentative to Legistature Dist 66
FRANS, DAVID (G) N/A N/A 37 110 37 98 23 58 363
GERZOFSKY, STANLEY J. (D) N/A N/A 185 667 274 452 185 355 2118
RIDER, TODD (R ) N/A N/A 114 370 100 135 67 171 957
Write-Ins N/A N/A 0 1 1 0   0 2
TOTAL 336 1148 412 685 275 584 3440
JUDGE OF PROBATE
MAZZIOTTI, JOSEPH R (D) 814 743 1064 926 731 611 797 1090 6776
Write-Ins 0 4 11 9 2 3   4 33
TOTAL 814 747 1075 935 733 614 797 1094 6809
COUNTY TREASURER
GURNEY, DIANNE LEE (D) 556 541 743 644 539 510 661 852 5046
RIDGE, JOHN F. (R ) 364 337 488 423 288 187 203 480 2770
Write-Ins 0 0 1 0 2 0 0 0 3
TOTAL 920 878 1232 1067 829 697 864 1332 7819
REGISTER OF DEEDS
CHAPMAN, DONNA M (R ) 439 342 545 451 325 185 230 500 3017
LOVLEY, PAMELA E (D) 476 523 684 611 490 508 627 822 4741
Write-Ins 0 0 0 0 0 0   1 1
TOTAL 915 865 1229 1062 815 693 857 1323 7759
SHERIFF
BLAIS, EDWARD J. (R ) 347 290 444 372 276 165 201 419 2514
DION, MARK N. (D) 606 640 843 749 594 557 692 971 5652
Write-Ins 0 0 0 0 3 1 1 11 16
TOTAL 953 930 1287 1121 873 723 894 1401 8182
DISTRICT ATTORNEY
ANDERSON, STEPHANIE (R ) 817 708 1055 909 690 502 609 1056 6346
Write-Ins 0 11 7 9 3   8 21 59
TOTAL 817 719 1062 918 693 502 617 1077 6405
COUNTY COMMISSIONER
AUSTIN, ALFRED L. (R ) 523 460 684 581 440 248 299 669 3904
SHAUGHNESSY, MALORY OTTESON (D) 413 454 586 499 408 456 571 705 4092
Write-Ins 0 1 0 0 2 0 0 0 3
TOTAL 936 915 1270 1080 850 704 870 1374 7999
QUESTION 1 - TABOR
YES 473 382 588 529 351 271 248 616 3458
NO 515 601 743 648 558 496 711 844 5116
TOTAL 988 983 1331 1177 909 767 959 1460 8574
QUESTION 2 - CONSTITUTIONAL AMENDMENT - PETITIONS
YES 536 539 720 618 461 395 471 822 4562
NO 406 337 509 461 364 307 347 517 3248
TOTAL 942 876 1229 1079 825 702 818 1339 7810
MUNICIPAL RACES/ QUESTIONS
COUNCIL DISTRICT 2
O'DONNELL, CAROL  F. N/A 446 N/A N/A N/A N/A N/A 134 580
SARTORIS, JACQUELINE A. N/A 484 N/A N/A N/A N/A N/A 122 606
Write-Ins N/A 2 N/A N/A N/A N/A N/A 0 2
TOTAL 932 256 1188
COUNCIL DISTRICT 5
BOYLES, SEAN C. N/A N/A N/A N/A 303 N/A N/A 40 343
FAVREAU, GERALD E. N/A N/A N/A N/A 497 N/A N/A 95 592
Write-Ins N/A N/A N/A N/A 1 N/A N/A 0 1
TOTAL 801 135 936
COUNCIL DISTRICT 7
AUGUR, NEWELL A. N/A N/A N/A N/A N/A N/A 722 206 928
Write-Ins N/A N/A N/A N/A N/A N/A 4 2 6
TOTAL 726 208 934
COUNCIL REPRESENTATIVE AT LARGE
RICE, DOUGLAS A. 404 295 550 533 417 286 251 601 3337
WEBB, DAVID C. 334 532 555 420 341 280 518 542 3522
Write-Ins 5 4 7 2 3 3 2 6 32
TOTAL 743 831 1112 955 761 569 771 1149 6891
SCHOOL BOARD DISTRICT 3
MURPHY, EILEEN B. N/A N/A 1006 N/A N/A N/A N/A 193 1199
Write-Ins N/A N/A 9 N/A N/A N/A N/A 6 15
TOTAL 1015 199 1214
SCHOOL BOARD DISTRICT 4
PERREAULT, CORINNE A. N/A N/A N/A 875 N/A N/A N/A 119 994
Write-Ins N/A N/A N/A 13 N/A N/A N/A 0 13
TOTAL 888 119 1007
SCHOOL BOARD DISTRICT 5
DANA, WILLIAM J. N/A N/A N/A N/A 709 N/A N/A 122 831
Write-Ins N/A N/A N/A N/A 6 N/A N/A 0 6
TOTAL 715 122 837
SCHOOL BOARD AT LARGE
ANDREWS, MALCOLM C. 290 326 518 395 285 204 236 436 2690
THORSON, KATHRYN H. 440 466 532 508 453 353 514 632 3898
Write-Ins 5 2 4 5 1 2 5 9 33
TOTAL 735 794 1054 908 739 559 755 1077 6621
QUESTION 1 - BRUNSWICK COMMUNITY HEALTH (Revised Numbers from Ballot Inspection)
YES 478 424 549 505 407 398 441 712 3921 Misc +7
NO 459 477 689 567 437 297 402 581 3915 Misc +6
TOTAL 937 901 1238 1072 844 695 843 1293 7836
QUESTION 2 - ADVISORY LAND FOR BRUNSWICK FUTURE
YES 562 632 797 654 526 525 648 918 5262
NO 400 318 510 458 321 207 227 468 2909
TOTAL 962 950 1307 1112 847 732 875 1386 8171