"OFFICIAL RESULTS" -  NOVEMBER 8, 2005 STATE REFERENDUM AND MUNICIPAL ELECTION
STATE QUESTIONS                  
Question 1 District 1 District 2 District 3 District 4 District 5 District 6 District 7 Central Totals
Yes 379 210 406 338 267 156 167 242 2165
No 421 680 729 595 205 591 808 783 4812
Total 800 890 1135 933 472 747 975 1025 6977
                   
Question 2 District 1 District 2 District 3 District 4 District 5 District 6 District 7 Central Totals
Yes 545 687 801 671 561 588 822 776 5451
No 250 186 325 251 207 135 140 216 1710
Total 795 873 1126 922 768 723 962 992 7161
                   
Question 3 District 1 District 2 District 3 District 4 District 5 District 6 District 7 Central Totals
Yes 476 637 712 578 496 547 778 712 4936
No 315 227 405 344 267 174 174 277 2183
Total 791 864 1117 922 763 721 952 989 7119
                   
Question 4 District 1 District 2 District 3 District 4 District 5 District 6 District 7 Central Totals
Yes 468 617 724 580 512 540 765 681 4887
No 326 249 396 343 247 178 186 298 2223
Total 794 866 1120 923 759 718 951 979 7110
                   
Question 5 District 1 District 2 District 3 District 4 District 5 District 6 District 7 Central Totals
Yes 502 642 785 623 541 585 800 742 5220
No 290 231 344 298 223 141 161 246 1934
Total 792 873 1129 921 764 726 961 988 7154
                   
Question 6 District 1 District 2 District 3 District 4 District 5 District 6 District 7 Central Totals
Yes 378 567 612 489 414 475 680 621 4236
No 394 279 484 416 342 223 256 339 2733
Total 772 846 1096 905 756 698 936 960 6969
                   
Question 7 District 1 District 2 District 3 District 4 District 5 District 6 District 7 Central Totals
Yes 575 713 855 663 554 589 830 796 5575
No 194 132 246 240 199 111 103 165 1390
Total 769 845 1101 903 753 700 933 961 6965
                   
Town Candidates                  
                   
Councilor District 1 District 1             Central Totals
W. David Watson 678             100 778
Write-Ins 13             2 15
Total 691             102 793
                   
Councilor District 3     District 3         Central Totals
Hallie Daughtry     358         30 388
Leo G. Theberge     146         23 169
David N. Widmer     255         54 309
Suzan Z. Wilson     296         35 331
Write-Ins     5         3 8
Total     1060         145 1205
                   
Councilor District 4       District 4       Central Totals
Jeffrey A. Schneider       702       74 776
Write-Ins       19       1 20
Total       721       75 796
                   
Councilor District 6           District 6   Central Totals
Arthur L. Boulay           258   36 294
Ryan E. Ewing           381   54 435
Write-Ins                 0
Total           639   90 729
                   
Councilor District 7             District 7 Central Totals
Newell A. Augur             629 112 741
Francis M. Hugo             245 79 324
Write-Ins             4   4
Total             878 191 1069
                   
Councilor At Large District 1 District 2 District 3 District 4 District 5 District 6 District 7 Central Totals
Joanne T. King 504 503 714 476 471 358 541 555 4122
Phyllis L. Maringer 176 222 241 285 153 171 205 225 1678
Write-Ins 2   5 3 5 2 6 6 29
Total 682 725 960 764 629 531 752 786 5829
                   
School Bd. Dist 1 District 1             Central Totals
Becky J. Martin 679             104 783
Write-Ins 3               3
Total 682             104 786
                   
School Bd. Dist 2   District 2           Central Totals
Dugan C. Slovenski   630           120 750
Write-Ins               5 5
Total   630           125 755
                   
School Bd. Dist 6           District 6   Central Totals
Janet C. Connors           519   88 607
Write-Ins           3     3
Total           522   88 610
                   
School Bd. Dist 7             District 7 Central Totals
Gail Kezer Lowe             749 167 916
Write-Ins                 0
Total             749 167 916
                   
School Bd. At Large District 1 District 2 District 3 District 4 District 5 District 6 District 7 Central Totals
Robert N. Morrison 669 621 856 709 570 506 715 710 5356
Write-Ins     5 4 7 4 3 11 34
Total 669 621 861 713 577 510 718 721 5390
                   
                   
                   
TOWN CHARTER QUESTIONS                
Question 1 District 1 District 2 District 3 District 4 District 5 District 6 District 7 Central Totals
Yes 363 453 561 451 382 302 470 557 3539
No 180 191 305 229 238 151 151 199 1644
Total 543 644 866 680 620 453 621 756 5183
                   
Question 2 District 1 District 2 District 3 District 4 District 5 District 6 District 7 Central Totals
Yes 550 618 771 630 519 475 679 709 4951
No 203 167 290 236 200 144 131 180 1551
Total 753 785 1061 866 719 619 810 889 6502
                   
Question3 District 1 District 2 District 3 District 4 District 5 District 6 District 7 Central Totals
Yes 406 476 562 450 393 336 533 562 3718
No 341 290 492 402 306 252 255 317 2655
Total 747 766 1054 852 699 588 788 879 6373
                   
Question 4 District 1 District 2 District 3 District 4 District 5 District 6 District 7 Central Totals
Yes 479 610 736 562 468 403 628 701 4587
No 284 192 342 307 256 225 196 201 2003
Total 763 802 1078 869 724 628 824 902 6590
                   
Question 5 District 1 District 2 District 3 District 4 District 5 District 6 District 7 Central Totals
Yes 531 634 786 630 517 468 679 706 4951
No 205 123 245 206 180 127 111 159 1356
Total 736 757 1031 836 697 595 790 865 6307