November 5, 1996 General and Municipal Election - Town of Brunswick
Candidate/Office District 1 District 2 District 3 District 4 District 5 District 6 District 7 Central  Total
U.S. President/Vice President -
  Browne/Jorgensen 4 6 4 4 2 8 4 5 37
  Clinton/Gore 647 606 647 652 621 499 722 864 5258
  Dole/Kemp 346 427 394 383 268 162 354 516 2850
  Hagelin/Tompkins 0 1 2 0 2 5 2 3 15
  Nader/Laduke 28 58 32 34 42 61 69 67 391
  Perot/Campbell 152 62 139 104 131 79 61 113 841
  Phillips/Titus 2 0 1 2 3 2 0 0 10
  Write Ins                                    0 0 0 0 0 1 0 0 1
Total  1179 1160 1219 1179 1069 817 1212 1568 9403
United States Senator -
  Brennan, Joseph E. 543 457 529 551 531 448 596 713 4368
  Clarke, William P. 26 11 27 24 1 17 21 22 149
  Collins, Susan M. 555 622 598 554 451 254 461 667 4162
  Rensenbrink, John C. 65 79 76 61 71 99 116 125 692
  Write Ins                                    0 0 0 0 0 0 0 0 0
Total  1189 1169 1230 1190 1054 818 1194 1527 9371
 
Rep. to Congress (First District) -  
  Allen, Thomas H. 652 644 707 651 667 586 784 873 5564
  Longley, James B., Jr. 529 522 516 522 417 244 411 636 3797
  Write Ins                                    0 0 0 0 0 1 0 0 1
Total  1181 1166 1223 1173 1084 831 1195 1509 9362
 
State Senate (District 23) -
  Harriman, Philip E. 550 671 650 564 439 299 476 661 4310
  Portela, John P. 598 474 548 576 619 505 678 792 4790
  Write Ins                                    0 0 0 0 0 0 0 0 0
Total  1148 1145 1198 1140 1058 804 1154 1453 9100
 
Rep. to Legislature (District 49) - 
  Benedikt, Edmund E. 536 612 73   204 14 194 1633
  Pinkham, Reginald G. 632 527 77   211 6 272 1725
  Write Ins                                    0 0 0 0 0 0 0
Total  1168 1139 150 0 415 0 20 466 3358
Rep. to Legislature (District 50) - 
  Davidson, Thomas M. 1 37 444 579 709 831 624 3225
  Write Ins                                    0 0 2 0 1 0 0 3
Total  0 1 37 446 579 710 831 624 3228
Rep. to Legislature (District 85) - 
  Bodwell, William E., II   446 303   102 139 990
  Boll, Anna J. 565 328   94 125 1112
  Write Ins                                    0 0   0 1 1
Total  0 0 1011 631 0 0 196 265 2103
Register of Probate - 
  Conley, Gerard P., Sr. 670 557 635 632 630 544 695 791 5154
  Fowler, Daniel L.T. 419 462 457 418 342 193 357 552 3200
  Write Ins                                    0 0 0 0 0 0 0 0 0
Total  1089 1019 1092 1050 972 737 1052 1343 8354