November 3, 1998 General, Municipal & Special Election - Town of Brunswick
Candidate/Office District 1 District 2 District 3 District 4 District 5 District 6 District 7 Central  Total
Governor -    
  Clarke, William P. Jr. 26 14 21 13 28 22 7 11 142
  Connolly, Thomas J. 94 92 88 85 101 97 86 110 753
  King, Angus S., Jr. 634 694 675 617 553 409 544 527 4653
  Lamarche, Patricia H. 48 58 71 34 57 50 61 54 433
  Longley, James B., Jr. 137 147 126 132 80 57 80 113 872
  Write Ins                                    1 0 0 0 0 0 1 0 2
Total  940 1005 981 881 819 635 779 815 6855
 
Rep. to Congress (First District) -
  Allen, Thomas H. 551 609 608 566 543 469 567 514 4427
  Connelly, Ross J. 334 374 326 284 228 141 188 254 2129
  Greiner, Eric R. 36 7 36 23 31 21 15 21 190
  Write Ins                                    0 0 0 0 0 0 0 0 0
Total  921 990 970 873 802 631 770 789 6746
 
State Senate (District 23) -
  Edmonds, Betheda G. 376 344 357 353 400 337 419 357 2943
  Harriman, Philip E. 501 637 591 496 392 277 334 395 3623
  Weinstein, Jeffrey 28 13 21 18 15 15 16 29 155
  Write Ins                                    0 0 0 0 0 0 0 0 0
Total  905 994 969 867 807 629 769 781 6721
Rep. to Legislature (District 49) -   
  Pinkham, Reginald G. 512 426 62 152 4 133 1289
  Richardson, John G. 411 572 64 161 7 134 1349
  Write Ins                                    0 0 0 0 0 0 0
Total  923 998 126 0 313 0 11 267 2638
Rep. to Legislature (District 50) - 
  Davidson, Thomas M. 38 327 438 546 514 317 2180
  Write Ins                                    0 2 0 0 1 0 3
Total  0 0 38 329 438 546 515 317 2183
Rep. to Legislature (District 85) -   
  Schneider, William J. 381 260 82 78 801
  Tamulevich, David M. 370 208 78 76 732
  Write Ins                                    0 0 0 0 0
Total  0 0 751 468 0 0 160 154 1533
Judge of Probate - 
  Childs, William H. 728 741 748 670 654 495 590 592 5218
  Write Ins                                    6 0 0 0 0 0 0 0 6
Total  734 741 748 670 654 495 590 592 5224
County Treasurer - 
  Graffam, Linwood E. 351 361 347 325 280 183 247 265 2359
  Gurney, Diane Lee 475 456 489 437 431 349 427 388 3452
  Write Ins                                    1 0 0 1 0 0 0 0 2
Total  827 817 836 763 711 532 674 653 5813
Register of Deeds - 
  O'Brien, John B. 430 365 450 430 432 372 406 394 3279
  Scott, Suzanne R. 421 525 426 379 312 206 302 320 2891
  Write Ins                                    1 0 0 0 0 0 0 0 1
Total  852 890 876 809 744 578 708 714 6171
Sheriff - 
  Costigan, Ronald E., Jr. 363 333 344 347 340 279 334 332 2672
  Dion, Mark N. 482 523 529 444 388 293 355 352 3366
  Write Ins                                    1 0 0 1 0 0 0 0 2
Total  846 856 873 792 728 572 689 684 6040
District Attorney - 
  Anderson, Stephanie 557 642 630 522 469 295 419 392 3926
  Pratt, Neal F. 337 318 316 320 319 309 322 348 2589
  Write Ins                                    1 0 0 0 0 0 0 0 1
Total  895 960 946 842 788 604 741 740 6516
County Commissioner - 
  Benedikt, Edmund E. 596 603 578 566 552 443 520 495 4353
  Plummer, Gary E. 285 339 327 254 210 143 202 233 1993
  Write Ins                                    2 0 0 0 0 0 0 0 2
Total  883 942 905 820 762 586 722 728 6348
Question #1 - Bond Issue -
  Yes 606 761 640 589 541 450 603 549 4739
  No                                             304 224 323 270 250 162 147 213 1893
Total  910 985 963 859 791 612 750 762 6632
Question #2 - Bond Issue -
  Yes 709 839 754 677 633 525 651 664 5452
  No                                             212 157 206 186 162 86 109 120 1238
Total  921 996 960 863 795 611 760 784 6690