Community Service Telephone Numbers
| Tedford Shelter | singles-725-4871 -families 729-4583 |
| CED/Heap | 442-7963 |
| 55 Plus Center | 729-0757 |
| American Red Cross | 729-6779 |
| Bath-Brunswick Area Child Abuse Council | 721-0484 |
| Chans Home Health Care | 729-6782 |
| Community Health & Nursing Services | 729-6782 |
| Independence Association Inc. | 725-4371 |
| Merrymeeting Aids Support Services | 725-4955 |
| Neighbors Inc. | 725-9444 |
| Oasis Free Clinic | 721-9277 |
| Sexual Assault Support Services of Midcoast ME | 725-2181 |
| Hunger Prevention /Soup Kitchen/Food Pantry | 725-1151 |
|
Transitions the Grieving Children's Program |
721-9702 |